<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>George&#039;s Car Blog &#187; acceleration</title>
	<atom:link href="http://www.georgescarblog.com/tag/acceleration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.georgescarblog.com</link>
	<description>My experiences about American cars and others. Stories about my &#039;79 Corvette, Chevy Suburban and Audi A6.</description>
	<lastBuildDate>Thu, 12 Jan 2012 22:57:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photos from American Beauty Drag 2011</title>
		<link>http://www.georgescarblog.com/2011/07/16/photos-from-american-beauty-drag-2011/</link>
		<comments>http://www.georgescarblog.com/2011/07/16/photos-from-american-beauty-drag-2011/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 02:01:55 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[Cool Photos]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[american cars]]></category>
		<category><![CDATA[drag race]]></category>
		<category><![CDATA[estonia]]></category>

		<guid isPermaLink="false">http://www.georgescarblog.com/?p=437</guid>
		<description><![CDATA[Hi, Please go and see our photos of the American Beauty Drag Race 2011 which was held in Haapsalu at Kiltsi airfield. This was an American car only drag and certainly had some great moments.]]></description>
			<content:encoded><![CDATA[<p>Hi,</p>
<p>Please go and see our photos of the American Beauty Drag Race 2011 which was held in Haapsalu at Kiltsi airfield. This was an American car only drag and certainly had some great moments.</p>
<p><a href="http://www.facebook.com/media/set/?set=a.10150237788823564.326064.260803673563" target="_blank"><img class="aligncenter" title="American Beauty Drag 2011 Intro Photo" src="http://foto.lennuk.net/forum_intros/ABCS_kiirendus_2011.jpg" alt="American Beauty Drag 2011 Intro Photo" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgescarblog.com/2011/07/16/photos-from-american-beauty-drag-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acceleration of the 5.2 Jeep ZJ</title>
		<link>http://www.georgescarblog.com/2008/10/29/acceleration-of-the-52-jeep-zj/</link>
		<comments>http://www.georgescarblog.com/2008/10/29/acceleration-of-the-52-jeep-zj/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 19:02:30 +0000</pubDate>
		<dc:creator>George</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[0-60]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[jeep]]></category>
		<category><![CDATA[zj]]></category>

		<guid isPermaLink="false">http://www.georgescarblog.com/?p=34</guid>
		<description><![CDATA[Hi everyone. Last night I just happened to watch some 5.2 and 5.9 Grand Cherokee acceleration videos. I know from the experience with mine that it really goes well from 0 to about 70-80 km/h, then it goes to 3rd gear and looses most of the great performance. This I saw also in the Youtube [...]]]></description>
			<content:encoded><![CDATA[<p>Hi everyone. Last night I just happened to watch some 5.2 and 5.9 Grand Cherokee acceleration videos. I know from the experience with mine that it really goes well from 0 to about 70-80 km/h, then it goes to 3rd gear and looses most of the great performance. This I saw also in the Youtube videos which had captured the gauges during full acceleration. Firstly, I noticed that the 5.2 goes almost as quickly to 50 mph as the 5.9 but the latter just somehow keeps going on and on even after 60-70 mph. The engine power difference is not so much, it seems just as if there&#8217;s some advantage in the transmission although they should be basically the same &#8211; 46RE in the 5.9 is simply supposed to have a bit stronger components.</p>
<p>The official acceleration time of the 5.2 ZJ is 0-60 mph in about 9 seconds. Actually it seems to do 0-50 in about 6 sec&#8217;s and then just drags itself over the 60 mph line. I did some tests today and one way to make it go quicker over the 60 line is to accelerate in transmission &#8220;2&#8243; mode instead of &#8220;Drive&#8221;. Otherwise it changes to 3rd gear at around 50 mph and there goes the good performance. I haven&#8217;t counted the new time in &#8220;2&#8243; mode yet but I will try to do it soon.</p>
<p>Yes, I know, trying to get a good 0-60 time out of a Jeep is like wanting a tractor to be also a good submarine. I guess it might have something to do with the thoughts that I have in my mind regarding the Corvette Stingray I&#8217;m planning to buy next year. And I WILL tell more about this idea in the near future!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.georgescarblog.com/2008/10/29/acceleration-of-the-52-jeep-zj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

